Additional information
| Weight | 2 g |
|---|---|
| Strain | 33 | HYBRID + EUPHORIA | SATIVA, FIRE OG | INDICA + HURRICANE SZN | SATIVA, WATERMELONZ | HYBRID | BUBBLE BATH | INDICA |
$60.00
| Quantity | Discount | Per Item Price |
|---|---|---|
| 2+ | -$5.00 | $55.00 |
| Quantity | Discount | Per Item Price |
|---|---|---|
| 2+ | -$5.00 | $55.00 |
| Quantity | Discount | Per Item Price |
|---|---|---|
| 2+ | -$5.00 | $55.00 |
| Weight | 2 g |
|---|---|
| Strain | 33 | HYBRID + EUPHORIA | SATIVA, FIRE OG | INDICA + HURRICANE SZN | SATIVA, WATERMELONZ | HYBRID | BUBBLE BATH | INDICA |
Out of stock